 Open Access
		Open Access 
		 Subscription or Fee Access
					Subscription or Fee Access
			Table of Contents
Articles
| Intellectual Question Categorization for Assessing the Learner Performance in E-Learning | PDF   | 
| R. Kavitha | 454-458 | 
| Measuring and Evaluating Library Infrastructure and Information Services in the Constituent Colleges of Vinayaka Missions University in Tamilnadu: A Study | PDF   | 
| K. Ayyanar, Dr.M. Kanakaraj | 459-467 | 
| Pattern Mining in E-Learning | PDF   | 
| Subrata Sahana, Saurabh Mittal, Sarthak Jauhari | 468-472 | 
| Mining Temporal Reservoir Data Using Sliding Window Technique | PDF   | 
| Wan Hussain Wan Ishak, Ku-Ruhana Ku-Mahamud, Norita Md Norwawi | 473-478 | 
| Research Community Mining by Using Brush Structure Model | PDF   | 
| M. Geetha, Dr.G.M. Kadhar Nawaz | 479-483 | 
| Document Clustering Using Hybrid Ant Algorithm | PDF   | 
| R. Priya Vaijayanthi, A.M. Natarajan | 484-489 | 
| Efficient Mining of Active and Valuable Clustered Sequential Patterns | PDF   | 
| Sahista Machchhar, Madhuri Vaghasia, Chintan Bhatt | 490-494 | 
| Analysis of Predictive Models for Cardiovascular Heart Disease Diagnosis | PDF   | 
| Sunila Godara, Dr. Prabhat Panday | 495-501 | 
| An Image Mining Technique for Identifying Tuberculosis Meningitis of the Brain | PDF   | 
| Dr.A.R. Mohamed Shanavas, M. Arul Kothai Priya | 502-506 | 
| A Partition Model for Multilevel Association Rule Mining | PDF   | 
| Pratima Gautam, K.R. Pardasani | 507-515 | 
| Identifying the Rice Diseases Using Classification Techniques | PDF   | 
| A. Nithya, Dr.V. Sundaram | 516-520 | 
| Privacy-Preserving Online Feedback System | PDF   | 
| Reena S. Kharat, B.N. Jagdale, Swati Tonge | 521-524 | 
| Data-Deduplication in Linux Kernel File-System | PDF   | 
| Amit Savyanavar, Sachin Katarnaware, Pritam Bankar, Prashant Jadhav, Nikhil Bagde | 525-528 | 
 
		
		This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN: 0974 – 9578
