Issue | Title | |
Vol 3, No 2 (2011) | An Enhanced Projected Clustering Algorithm for High Dimensional Space | Abstract |
B. Shanmugapriya, M. Punithavalli, G. Selvavinayagam | ||
Vol 2, No 4 (2010) | An Estimation of Privacy in Incremental DataMining | Abstract |
V. Rajalakshmi, G.S. Anandha Mala, R. Balasubramanian | ||
Vol 1, No 6 (2009) | An Evaluation of Business Rule Mining Architecture for E-Business Applications | Abstract |
M. Thirumaran, Dr. P. Dhavachelvan, Tushar Ranjan Sahoo | ||
Vol 3, No 8 (2011) | An Image Mining Technique for Identifying Tuberculosis Meningitis of the Brain | Abstract |
Dr.A.R. Mohamed Shanavas, M. Arul Kothai Priya | ||
Vol 1, No 3 (2009) | An Impact of Applying Business Logic Model Over Virtual Learning Environment To Evaluate The Computational Criteria | Abstract |
M. Thirumaran, Dr. P. Dhavachelvan, B. Venkata Subbu | ||
Vol 7, No 2 (2015) | An Impact of Emotional Happiness and Personality in Students’ Learning Environment | Abstract |
L. Arockiam, S. Charles, M. Amala Jayanthi | ||
Vol 4, No 5 (2012) | An Impact of Emotional Happiness in Students‟ Learning Environment | Abstract |
L. Arockiam, S. Charles, M. Amala Jayanthi, A. Sahaya Mercy | ||
Vol 4, No 9 (2012) | An Impact of Emotional Happiness on Students Personality in Learning Environment | Abstract |
L. Arockiam, S. Charles, M. Amala Jayanthi, S. Mercy | ||
Vol 6, No 6 (2014) | An Implementation of Citation Parser Based On Sequence Alignment | Abstract |
R. Shiva Shankar, K.V.S.S.R. Murthy, V.M.N.S.S.V.K.R. Gupta, D. Ravibabu | ||
Vol 1, No 1 (2009) | An Implementation of FP-Growth Algorithm for Software Specification Mining | Abstract |
R. Jeevarathinam, Dr. Antony Selvadoss Thanamani | ||
Vol 5, No 6 (2013) | An Improved Approach for OWL-S Service Discovery Using Bipartite and Textual Matching | Abstract |
P. Mahesh, M. Deepa Lakshmi, Dr. Julia Punitha Malar Dhas | ||
Vol 10, No 7 (2018) | An Improved Solution to Detect Credit Card Fraud Using Apache Hadoop in Big Data Environment | Abstract |
V. Nivedha, R. Sankar | ||
Vol 8, No 2 (2016) | An Information Management System for Crime against Women in India from News: A Big Data Solution | Abstract |
Saptarsi Goswami, Urmi Saha, Subhasree Bose | ||
Vol 6, No 1 (2014) | An Innovative Approach for Privacy Preserving the Identified Sensitive Rules | Abstract |
Mahmoud M. Ismail, Shawkat K. Guirguis, Mohamed M. Abo rizka | ||
Vol 1, No 4 (2009) | An Integrated Approach to Improve Web Cache Performance | Abstract |
C. Umapathi, Dr. J. Raja | ||
Vol 4, No 1 (2012) | An Intelligent Search Engine for Extracting Documents Relevant to Poorly Defined Criteria | Abstract |
Magda B. Fayek, Hatem M. El-Boghdadi, Mohamed A. Gawad | ||
Vol 5, No 7 (2013) | An Ontology Mapping Maintenance Approach Using Change History Log in Ontology Based Data Integration | Abstract |
M. Thenmozhi, K. Balachandar, K. Vivekanandan | ||
Vol 1, No 7 (2009) | An Open Source Framework for Data Pre-processing of Online Software Bug Repositories | Abstract |
Naresh Kumar Nagwani, Dr. Shrish Verma | ||
Vol 7, No 10 (2015) | An Optimal Decision Making System on Road Accident Analysis and Road Safety Enhancements | Abstract |
R. Saranya, M. Jaikumar | ||
Vol 5, No 3 (2013) | An Optimized Approach to Record Deduplication | Abstract |
V. Nirmala, B. Rosiline Jeetha | ||
Vol 3, No 13 (2011) | An Optimized Spatial Query Method for Nearest Neighbor-Candidate Identification in Time Variant Probabilistic Spatial Data | Abstract |
Md. Shafakhatullah Khan, A. Chandrashekar Sharma, Shaik Shah Nawaz | ||
Vol 6, No 2 (2014) | Analysis and Comparative Study of Cache Replacement Policy | Abstract |
Vipul Dholariya, Madhu Shukla | ||
Vol 7, No 1 (2015) | Analysis and Evaluation of Recommendation System Algorithms | Abstract |
Krupa D. Mandaviya, Jay B. Teraiya, Saifee Vohra | ||
Vol 3, No 14 (2011) | Analysis and Pattern Deduction on Linguistic based Mean and Fuzzy Association Rule Algorithm on any Geo-referenced Crime Point Data | Abstract |
R. Sridhar, S.R. Sathyaraj, S. Balasubramaniam | ||
Vol 1, No 5 (2009) | Analysis and Study of Intrusion Detection Systems Using Data Mining Machine Learning Techniques | Abstract |
Rishi Sayal, P. Harsha | ||
201 - 225 of 883 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> |
ISSN: 0974 – 9578