| Issue | Title | |
| Vol 4, No 7 (2012) | An Improved SOBEL Algorithm for Palm Image Edge Detection Using OTSU Method | Abstract |
| Yatendra Kashyap, Ashish Khare, Manoj Lipton | ||
| Vol 4, No 4 (2012) | An Improvement of Iris Pattern Identification using Radon Transform | Abstract |
| K. Aswathy Krishnan, K. Anitha krishnan, A. Amjadha, S. Lakshmi, J. Yamuna | ||
| Vol 4, No 7 (2012) | An Innovative Efficient and Light Weighted Approach to Face Recognition using SOM | Abstract |
| Shamla T. Mantri | ||
| Vol 11, No 4 (2019) | An In-SILICO Modeling for Molecular Drug Designing that Patient Derived Anti-Cancerous Cells | Abstract |
| Junaid Ali, Muhammad Umer Khan, Sher Ali, Muhammad Yasir, Muhammad Ghani | ||
| Vol 9, No 3 (2017) | An Optimization of Smart Modern Technique of Plant Focusing | Abstract PDF |
| R. Santhana, M. Ramya, D. Karthika, S. Mohanram | ||
| Vol 3, No 11 (2011) | An Overview on Multimodal Biometrics - Sources, Architecture & Fusion Techniques | Abstract |
| Madhavi Gudavalli, Dr.S. Viswanadha Raju, Dr.D. Srinivasa Kumar | ||
| Vol 13, No 2 (2021) | An Overview on Organ Regeneration and Repair | Abstract |
| S. Thennammai, R. Swapna, S. VidyaShree, A. Kavya | ||
| Vol 6, No 1 (2014) | Analysis of Biological Sequence by Data Mining | Abstract |
| N. Senthil Vel Murugan, V. Vallinayagam, K. Senthamarai Kannan | ||
| Vol 4, No 4 (2012) | Analysis of Cardiovascular Autonomic Functions in Systemic Lupus Erythematosus using Heart Rate Variability | Abstract |
| Samundeeswari Parameshwaran, Balasubramanian Kabali, Krishnan Muralikrishnan, Suresh Chander Kapali | ||
| Vol 10, No 2 (2018) | Analysis of Current Mode Logic High Speed CMOS Technology | Abstract |
| R. Keerthana, N. Lakshmi, G. Tamilselvi, J. Jayasudha | ||
| Vol 3, No 1 (2011) | Analysis of Electromagnetic Interference on ECG Waveform Due to Electronic Components and Circuits | Abstract |
| A.D. Jeyarani, Dr.T. Jaya Singh | ||
| Vol 8, No 6 (2016) | Analysis of HIV Using Health Care System | Abstract |
| Gaganpreet Kaler, Sandeep Kaur | ||
| Vol 12, No 4 (2020) | Analysis of Structural, Morphological and Antimicrobial Activity of Undoped and Aluminum doped Zinc Sulphide Nanoparticles | Abstract |
| David Yu-Kai Chen, Byeong-Hyeok Sohn, Hyung Ho Lee | ||
| Vol 7, No 4 (2015) | Analysis of Various Segmentation Techniques to Diagnose the Possible Liver Disorder | Abstract |
| A. Ambika, K.C. Anu, Dr. Shoba Rani | ||
| Vol 6, No 2 (2014) | Analysis of Various Techniques and Methods in Hand Gesture Recognition and Facial Detection | Abstract |
| R. Pradipa, S. Kavitha | ||
| Vol 6, No 3 (2014) | Analytical Study of Biometric Techniques | Abstract |
| Anchal Anchal, Ranjeet Kaur | ||
| Vol 2, No 11 (2010) | Analytical Study on Fingerprint Singular Point Detection | Abstract |
| D. Bennet, Dr.S. Arumuga Perumal | ||
| Vol 8, No 2 (2016) | Android Based Medical and Health Care Assistance | Abstract |
| B. Amal, C. Ashwathaman, D. Immanuvel, J. Sathyamoorthy | ||
| Vol 6, No 1 (2014) | Android Blood Donor Life Saving Application in Cloud Computing | Abstract |
| T. Hilda Jenipha, R. Backiyalakshmi | ||
| Vol 3, No 9 (2011) | Antagonistic Effects of Coral Reef Associated Bacteria from South Eastern India | Abstract |
| C. Chellaram, T. Prem Anand | ||
| Vol 8, No 8 (2016) | Application of Co3O4 Nanofibers as Hydrogen Evolution Electrodes for Fuel Cells | Abstract |
| Gibin George, S. Anandhan | ||
| Vol 5, No 7 (2013) | Application of Microbial Copolyesters in Tissue Engineering | Abstract |
| R. Kartik, T.M. Sasi Kumar, K. Raj Kumar, K. Pavithra | ||
| Vol 3, No 3 (2011) | Application of Two Channel Video QUAD/MUX Controller to Employ Outdoor Surveillance | Abstract |
| A. Sathesh, R.P. Santhosh, R. Shankar | ||
| Vol 8, No 9 (2016) | Applications of High Performance Fibres in Networking and Communication | Abstract |
| A. Murugesan | ||
| Vol 1, No 8 (2009) | Applications of Telemedicine in Biomedical Images Using Similarity Measurement | Abstract |
| H. Lilly Beaulah, Dr. R. Samson Ravindran, Dr. R. M. Suresh | ||
| 101 - 125 of 477 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
ISSN: 0974 – 956X