Issue | Title | |
Vol 3, No 10 (2011) | A New Algorithm for Parallel Association Rule Mining in Distributed Shared Memory System | Abstract |
Marghny H. Mohamed, Hosam E. Refaat | ||
Vol 1, No 3 (2009) | A New Approach for Frequent Pattern Mining | Abstract |
Juhi Singh, Md Iliyas Khan | ||
Vol 5, No 8 (2013) | A New Approach for Text Encryption Using ECC | Abstract |
Srinivasan Nagaraj, Dr. GSVP Raju, G. Appa Rao | ||
Vol 3, No 5 (2011) | A New Approach to Discover Frequent Patterns Using FP-Graph Model | Abstract |
B. Jayanthi, Dr.K. Duraiswamy | ||
Vol 2, No 3 (2010) | A New Approach to Improve the Performance of Page Content Ranking in Web Content Mining | Abstract |
R. Gunasundari, S. Karthikeyan | ||
Vol 3, No 11 (2011) | A New Approach to Solve Bi Level Multi Objective Fuzzy Goal Programming Problem | Abstract |
Mousumi Gupta, Debasish Bhattacharjee | ||
Vol 7, No 4 (2015) | A New Combinatorial Algorithm for Effective Itinerary Planning | Abstract |
A. Ambeth Raja, K. Nirmala | ||
Vol 6, No 1 (2014) | A New Content Based Text Clustering Using Spherical Gaussian EM Algorithm | Abstract |
S.C. Punitha, R. Jayasree | ||
Vol 4, No 11 (2012) | A New Framework for Vehicle Number Plate Recognition using Data Mining Techniques | Abstract |
S. Vydehi, V.B. Maduria | ||
Vol 4, No 7 (2012) | A New Hybrid Search Based Algorithm Using Partition-COFI Tree in Association Rule Mining | Abstract |
R. Syed Ali Fathima, R. Lawrance | ||
Vol 6, No 3 (2014) | A New Paradigm for Transactions Management in Cloud Computing | Abstract |
Nesrine Ali Abd-El Azim, Ali Hamed El Bastawissy | ||
Vol 1, No 5 (2009) | A New parallel Prime Multi Algorithm for Association Rule Mining | Abstract |
Jitendra Agrawal, Dr. R. C. Jain | ||
Vol 5, No 7 (2013) | A New Technique for Relational Database Protection Using Digital Watermarking | Abstract |
Tarun Dhar Diwan, Vinay Sahu | ||
Vol 6, No 6 (2014) | A New Top-K Nearest Neighbor and Range Combined Query Processing for Spatial Data | Abstract |
C.R. Sakthivel, P. Kanchana | ||
Vol 3, No 13 (2011) | A Novel Approach for Effectively Mining of Spatially Co-Located Moving Objects from the Spatial Databases | Abstract |
G. Manikandan, S. Srinivasan | ||
Vol 6, No 4 (2014) | A Novel Approach for Extracting Optimized Association Rules using Knowledge Discovery Algorithm from Semantic Web Data | Abstract |
Brinda S. Pujara, Sahista S. Machchhar | ||
Vol 4, No 7 (2012) | A Novel Approach for Mining High Dimensional Association Rules Using Frequent K-Dimension Set | Abstract |
K. Prasanna, Dr.M. Seetha, M. Sankara Prasanna Kumar | ||
Vol 2, No 7 (2010) | A Novel Approach for Mining Web Documents Based on Bayesian Learning Classifier Systems | Abstract |
M. Deepa, P. Tamijeselvy | ||
Vol 2, No 9 (2010) | A Novel Approach in Extracting Medical Reports Using Mining Technique | Abstract |
K. Venkatesh Sharma, Arif Mohammad Abdul | ||
Vol 3, No 15 (2011) | A Novel Approach to Allow Process into Critical Section with No Delay-Time | Abstract |
Pradosh Chandra Pattnaik, Md. Shafakhatullah Khan, VSV. Mallikharjuna Rao | ||
Vol 3, No 4 (2011) | A Novel Approach to Mine Temporal Association Rules | Abstract |
T. Mathu, S. Geetha | ||
Vol 3, No 5 (2011) | A Novel Association Rule Mining Algorithm to Enhance Confidentiality in Data Mining | Abstract |
A. Kutralam, Dr. Antony Selvadoss Thanamani | ||
Vol 4, No 6 (2012) | A Novel Clustering Data based on K-Means | Abstract |
Swapna Sunkara, K. Nageswara Rao, P. Upendar, Shaik. Nagasaidulu | ||
Vol 1, No 3 (2009) | A Novel Efficient Data Structure to Mine Frequent Itemset | Abstract |
Dr. E. Ramaraj, K. Ramesh kumar | ||
Vol 4, No 10 (2012): Special Issue | A Novel Knowledge Extraction Technique from Web Documents using Domain Ontologies | Abstract |
S. Koteeswaran, Dr.J. Janet | ||
51 - 75 of 883 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 0974 – 9578