| Issue | Title | |
| Vol 2, No 7 (2010) | An Efficient Minimum-process Checkpointing Scheme for Non-Deterministic Mobile Distributed Systems | Abstract |
| Parveen Kumar, Preeti Gupta, Anil Kumar Solanki | ||
| Vol 3, No 14 (2011) | An Efficient Algorithm for Token Management of Message Dependent Deadlocks Recovery Architecture | Abstract |
| Rinkle Rani Aggarwal, Nidhi Garg | ||
| Vol 9, No 4 (2017) | An Efficient Approach for Detecting Dengue Using the Processing Power of Mobile Phones and Social Networks | Abstract |
| B. Ramana Babu | ||
| Vol 2, No 10 (2010) | An Efficient Checkpointing Algorithm for Mobile Distributed Systems | Abstract |
| Surender Kumar, R.K. Chauhan, Parveen Kumar | ||
| Vol 4, No 3 (2012) | An Efficient Digital Signature Scheme | Abstract |
| G. Jai Arul Jose, C. Sajeev, Dr.C. Suyambulingom | ||
| Vol 6, No 3 (2014) | An Efficient Distributed Dynamic Load Balancing Algorithm for Private Cloud Environment | Abstract |
| G. Suryadevi, D. Vijayakumar, R. SabariMuthuKumar | ||
| Vol 6, No 3 (2014) | An Efficient Dynamic Indexing and Metadata Model for Storage in Cloud Environment | Abstract |
| S. Anjanadevi, D. Vijayakumar | ||
| Vol 8, No 10 (2016) | An Efficient Greedy Algorithm to Improve the Lifetime of the Wireless Sensor Network | Abstract |
| Dr. J. R. Arunkumar, Dr. M. Sundar Rajan | ||
| Vol 8, No 1 (2016) | An Efficient Heuristics Scheduling Algorithm for Cloud Computing | Abstract |
| S. Gayathri Karthick | ||
| Vol 9, No 6 (2017) | An Efficient Interactive media Encryption using Hybrid Cryptographic Approaches | Abstract |
| Dr S Selvi, Dr M Gobi | ||
| Vol 3, No 6 (2011) | An Efficient Reliable Protocol in AD-Hoc Network Using A Cross Layer Approach via TCP | Abstract |
| R. Thamizhamuthu, G. Ilanchezhia Pandian, Dr.P. Sheik Abdul Khader | ||
| Vol 3, No 2 (2011) | An Efficient Topology Construction for Wireless Mesh Networks with Reduced Cost, Energy and Interference | Abstract |
| V. Anuratha, Dr.P. Sivaprakasam | ||
| Vol 7, No 6 (2015) | An Efficient Transmission of Data in MANET using Position Based Opportunistic Routing Protocol | Abstract |
| P. Kalaivani, S. Niveda, P. Nanthini | ||
| Vol 8, No 2 (2016) | An Emergency Mobile Ad hoc Network during Natural Disasters | Abstract |
| P. Vidya, S. Sivachandiran, U. Palani | ||
| Vol 2, No 7 (2010) | An Empirical Study of Replication Algorithms in Content Distribution Networks | Abstract |
| J. Amutharaj, S. Radhakrishnan | ||
| Vol 8, No 4 (2016) | An Energy Based Clustering for Data Gathering using Multiple Sensor Cars in WSN | Abstract |
| S. Jayanthi | ||
| Vol 2, No 12 (2010) | An Energy Efficient Prediction Based Object Tracking Sensor Networks | Abstract |
| Dr.R.S. Bhuvaneeswaran, M. Sujatha, S. Sivaranjani | ||
| Vol 3, No 13 (2011) | An Enhanced Density-Aware Routing Protocol Using Backoff Mechanism for VANET | Abstract |
| M. Subha, T. Revathi | ||
| Vol 5, No 4 (2013) | An Enhanced Framework Model for Secure Key Management in Stream Control Transmission Protocol | Abstract |
| P. Venkadesh, Dr.Julia Punitha Malar Dhas, S.V. Divya | ||
| Vol 5, No 7 (2013) | An Enhanced Fuzzy Logic Based Vertical Handoff Decision Algorithm for Heterogeneous Networks | Abstract |
| T. Sivakami, Dr.S. Shanmugavel | ||
| Vol 4, No 14 (2012) | An Enhanced in- Depth Packet Inspection based on Hierarchical Pattern Matching Algorithm | Abstract |
| G. Ramachandran, Dr.K. Selvakumar, M. Mamallan | ||
| Vol 11, No 3 (2019) | An Enhanced Jamming Attack Detection Using Bittrickle Methodology | Abstract |
| K. Gayathri, L. Kiruthika, J. Rathika, K. Renugadevi, D. Sreearthi | ||
| Vol 11, No 12 (2019) | An Enhanced Method for Reducing the Computational Complexity of Distributed Denial of Service using LAMSTAR Principal Component Analysis | Abstract |
| Dr. M. Thangavel, Dr. M. Parameswari | ||
| Vol 6, No 5 (2014) | An Enhanced Security Algorithm for Data Transmission in Cloud Computing | Abstract |
| P. Suganthi, E. Mahalakshmi | ||
| Vol 4, No 4 (2012) | An Enhanced TCP Congestion Control Algorithm for Wired/Wireless Networks | Abstract |
| Nikita H. Bhalara, Vijay B. Baru | ||
| 201 - 225 of 963 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |
ISSN: 0974 – 9616