| Issue | Title | |
| Vol 9, No 4 (2017) | Packet Filter Firewall Rule Anomalies and Mitigation Techniques: A Technical Review | Abstract |
| P. Ravi Kiran Varma, V. Valli Kumari, S. Srinivas Kumar | ||
| Vol 5, No 4 (2013) | Paper Framework for Power Aware Scheduling in Cloud Environment | Abstract |
| Abdul Nasar Kaipancherry, Dr.K. Najeeb | ||
| Vol 1, No 1 (2009) | Particle Swarm Thread Scheduling for Parallelizable Dependent Tasks in Heterogeneous Grid Environment | Abstract |
| Y. Maheshwaran, P. Mathiyalagan, Dr. S. N. Sivanandam | ||
| Vol 4, No 7 (2012) | Particular Case of Blowfish Algorithm | Abstract |
| K. Sai Prasanthi, Chandra Sekhar Maganty, K. Sai Sruthi | ||
| Vol 4, No 4 (2012) | PCI Configuration based Data Security Architecture and Co-Design Techniques | Abstract |
| Dilip Thomas, Dr.K.S.M. Panicker | ||
| Vol 3, No 3 (2011) | Peak to Average Power Reduction (PAPR) in OFDM (Using MATLAB Software) | Abstract |
| Taru Mahajan, Mandeep Kour | ||
| Vol 5, No 4 (2013) | Penalty Model for SLA Architecture in Cloud | Abstract |
| S. Absa, Shajulin Benedict | ||
| Vol 3, No 14 (2011) | Performance Analysis and Comparison of Scheduling Algorithm in MANET’s | Abstract |
| Sanjeev Kumar, Yogesh Chaba, Amandeep Amandeep | ||
| Vol 4, No 13 (2012) | Performance Analysis for Electronic Payment Systems | Abstract |
| Dr.K. Ravikumar, A. Udhayakumar, A. Anitha | ||
| Vol 4, No 14 (2012) | Performance Analysis of Drop Policies in Delay Tolerant Networks using One | Abstract |
| Samina Mansuri, Hemal Shah, Yogeshwar Kosta | ||
| Vol 7, No 4 (2015) | Performance Analysis of Dual-Hop Relaying Networks with Nth Best-Path Selection over Rayleigh Fading Channel | Abstract |
| M. Nivedha, S. Sukanya, S. Arunmozhi | ||
| Vol 3, No 12 (2011) | Performance Analysis of Load Balancing Algorithms using Qualitative Parameters: A Review | Abstract |
| K. Ramana, A. Rama Mohana Reddy, M. Subba Rao, K. Suresh, S. Fahimuddin | ||
| Vol 5, No 7 (2013) | Performance Analysis of MIMO Based WLAN Security Using Artificial Noise | Abstract |
| K. Ilanchezhian, Dr. R. Gunasundari | ||
| Vol 3, No 1 (2011) | Performance Analysis of Modified EAP-AKA Protocol Based on EAP-TLS for Beyond 3G Wireless Networks | Abstract |
| R. Narmadha, Dr.S. Malarkkan | ||
| Vol 4, No 3 (2012) | Performance Analysis of OFZ-LEACH to Extend Network Lifetime in Wireless Sensor Networks | Abstract |
| K. Ramesh, Dr. K. Somasundaram | ||
| Vol 3, No 7 (2011) | Performance Analysis of Pseudo-Orthogonal Codes at 10 Gbps for 16 Users in Free Space | Abstract |
| Dr. Neena Gupta, Divya Dhawan, Preety Singla | ||
| Vol 8, No 7 (2016) | Performance and Analysis of Cluster Based Protocols for Energy Efficient Wireless Sensor Networks | Abstract |
| Shabir Ahmad Sofi, Roohie Naaz | ||
| Vol 6, No 2 (2014) | Performance Comparison of Dynamic Source Routing Under Varying Traffic Patterns | Abstract |
| Sanjeev Mahajan | ||
| Vol 2, No 2 (2010) | Performance Enhancement in Concurrent Multipath Transfer using Limited –Receive Buffer | Abstract |
| M. Subramaniam, Dr. D. Manjula | ||
| Vol 3, No 4 (2011) | Performance Enhancement of Modified SOVA Decoding Algorithm for Turbo Codes | Abstract |
| T. Gnanasekaran, V. Aarthi | ||
| Vol 7, No 6 (2015) | Performance Evaluation of AODV and DSDV Routing Protocols in Self Organizing Architecture | Abstract |
| Ruby Bhagat, Nitika Chowdhary, Jyoteesh Malhotra | ||
| Vol 2, No 8 (2010) | Performance Evaluation of Chromatic Dispersion in Ethernet Passive Optical Networks | Abstract |
| Naresh Kumar, Ajay K. Sharma, Vinod Kapoor | ||
| Vol 2, No 11 (2010) | Performance Evaluation of MNEWQUE over Conventional AQM Schemes | Abstract |
| S. Sheeja, K. Kavitha | ||
| Vol 3, No 10 (2011) | Performance Evaluation of on Demand Routing Protocols AODV and Enhanced AODV (R-AODV) in MANETS | Abstract |
| R. Gandhiraja, Dr. A. Lenin Fred | ||
| Vol 1, No 7 (2009) | Performance Evaluation of Parallel and Series Communication Network with Dynamic Bandwidth Allocation | Abstract |
| G. Padmavathi, Dr. K. Srinivasa Rao, Dr. K. V. V. S. Reddy | ||
| 701 - 725 of 963 Items | << < 24 25 26 27 28 29 30 31 32 33 > >> | |
ISSN: 0974 – 9616