| Issue | Title | |
| Vol 10, No 3 (2018) | Intra-Body Communication Using Redtacton | Abstract |
| M. Shalini, B. Sowmiya, J. Suvedha, A. Vinothapriya, Jeeva Jebakani | ||
| Vol 7, No 3 (2015) | Inverted InAlAs/InGaAs MOSHEMT with Nanoscale Gate Length for Terahertz Applications | Abstract |
| S. Kirubashree, Dr. S. Baskaran | ||
| Vol 2, No 5 (2010) | Investigating the Capability of Unified Power Flow Controller for Power Flow Regulation | Abstract |
| S. Baskar, N. Kumarappan, R. Gnanadass | ||
| Vol 4, No 7 (2012) | Investigation of Single 160 Gbit/s PM-QPSK Channel | Abstract |
| Vandana Kumari, Divya Dhawan | ||
| Vol 10, No 4 (2018) | IOT Based Interactive Traffic Signal System for Emergency Alerting Mechanism | Abstract |
| C. N. Valli Navya, G. Deepika, M. Joshna | ||
| Vol 11, No 3 (2019) | IoT Based Smart Tracking and Monitoring System for Vehicle | Abstract |
| G. Vaitheeswaran, K. Shanmugan, R. Vasanth, M. Surya Prakash, C. Udhayakumar | ||
| Vol 7, No 2 (2015) | Kalman Filter with Application to Electric Power Quality Analysis | Abstract |
| P. SasiKiran, T. GowriManohar, S. KoteswaraRao | ||
| Vol 3, No 2 (2011) | Key Frame Abstraction, Extraction and Browsing of Echocardiogram Videos | Abstract |
| Dhiraj Manohar Dhane, Prakash Jotiram Chorage, V.B. Baru, Chetan Sharad Deokar | ||
| Vol 8, No 10 (2016) | Linear Quadratic Recursive Estimation Scheme Using Bayesian Inference for Navigation Systems | Abstract |
| A. Jawahar | ||
| Vol 4, No 8 (2012) | Linear State Space Model Based Channel Estimation for High Mobility OFDM Systems | Abstract |
| P. Saimadhuri, Chukka Rajasekhar | ||
| Vol 7, No 5 (2015) | Load Flow Analysis of the Solar Panel Integrated with the Grid | Abstract |
| Satya Prakash Singh, Ravi ShankarPanday, Rajiv Ranjan, Rupesh Ranjan, S.T. Rama | ||
| Vol 7, No 4 (2015) | Load Flow Methods in an Electrical Transmission System - A Case Study | Abstract |
| N Nithya | ||
| Vol 8, No 5 (2016) | Low Noise Elliptical Filter in 250 Nanometer Technology for EEG Signals | Abstract |
| Arpit Tiwari, Anil Kumar Sahu | ||
| Vol 4, No 10 (2012) | Low Power, Area Efficient Multiply-Accumulate and its Application to a DTMAC Unit | Abstract |
| V. Vimal Raj, C.S. Manikandababu | ||
| Vol 5, No 4 (2013) | Low Power, High Fault Coverage Dynamic SAT-based ATPG for in Industrial Application | Abstract |
| V.M. Thoulath Begam, DR.S. Baul Kani | ||
| Vol 3, No 5 (2011) | Low Power Hybrid Arithmetic Units with Adaptive Clocking for FFT Applications | Abstract |
| K. Saranya | ||
| Vol 5, No 7 (2013) | Low Power Software Defined Ultra Wideband Transceiver Implementation | Abstract |
| Elzabeth Rajan, V. Vinod Kumar, M. Meenakshi | ||
| Vol 4, No 5 (2012) | Low Power Synthesis Methodology for Fixed Point FIR Filter Using LCCSE Method | Abstract |
| S. Sangeetha, R. Nandhakumar | ||
| Vol 5, No 12 (2013) | Mathematical Modeling of Intrinsic Raman Spectroscopy for Biological Applications | Abstract |
| Bidaa Mortada, El-Sayed M. El-Rabaie, Mohamad F. El-Kordy, Osama Zahran, Fathi E. Abd El-Samie | ||
| Vol 5, No 8 (2013) | Maximizing the Lifetime of a Barrier of Wireless Sensors | Abstract |
| S.D. Hamalatha, R. Mahalakshmi, R. Kavipriya | ||
| Vol 12, No 1 (2020) | Mean Centroid K-Means Clustering (MCKM) Based on Boundary Region Analysis for Share Market Database | Abstract |
| M. Aruna, Dr. S. Sugumaran, Dr. V. Srinivasan | ||
| Vol 5, No 8 (2013) | Measurement and Analysis of Massively Sensorized Vehicle for Car Driver Behavior | Abstract |
| V. Janagan, R. Thirumurugan | ||
| Vol 6, No 4 (2014) | Measurement Based Analysis of Cryptographic Algorithms for Embedded Real-Time Platforms | Abstract |
| M. Santhosh Sheela, E. Sumathi, R. Vishnupriya | ||
| Vol 3, No 7 (2011) | Measuring and Analyzing the SAR Inclination in Human Exposure | Abstract |
| Jacob Abharam, P. Vipeesh | ||
| Vol 4, No 3 (2012) | Medical Image Denoising based on Stationary Wavelet Transform and Soft Shrinkage Rule | Abstract |
| R. Vijaya Arjunan, V. Vijaya Kumar | ||
| 276 - 300 of 477 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |
ISSN: 0974 – 9594