| Issue | Title | |
| Vol 3, No 12 (2011) | Effect of Air Pre Heating on Water Powered Bio-Diesel as a Dual Fuel for Engines | Abstract |
| R.B. Durairaj, Dr.M. Sivasankar | ||
| Vol 10, No 10 (2018) | Effect of Shortage of Electron on Human Body and it Remedies | Abstract |
| Md Shahadat Hossain | ||
| Vol 7, No 8 (2015) | Effective Controller for Performance Enhancement of Grid Connected Renewable Energy with High Penetration Level | Abstract |
| M.A. El-dabah, M.I. El-sayed, M.M. El-gazzar, S.A. Othman | ||
| Vol 3, No 13 (2011) | Efficiency Enhancement of Solar Cells by Nanoscale Morphology | Abstract |
| P. Dileep, Dr.K.R. Shankarkumar | ||
| Vol 9, No 6 (2017) | Efficient and Optimized Reversible BCD Adder using DR Gate | Abstract |
| Ruchika Likhar, Akanksha Sinha | ||
| Vol 3, No 12 (2011) | Efficient Design of SAPTL for Asynchronous Applications | Abstract |
| S. Srikanth Reddy, Dr.K. Ashok Babu | ||
| Vol 4, No 7 (2012) | Efficient Implementation of RSA Encryption and Decryption using Ancient Indian Vedic Mathematics | Abstract |
| N. Shylashree, D. Venkata Narayana Reddy, V. Sridhar | ||
| Vol 2, No 2 (2010) | Efficient VLSI Architecture for Lifting-Based Discrete Wavelet Packet Transform | Abstract |
| M. Suresh Babu, Dr. K. Ashok Babu, G. Kesavan | ||
| Vol 4, No 16 (2012) | Electrical Power Extraction from the Surplus Industrial Noise | Abstract |
| K. Vinothini | ||
| Vol 6, No 7 (2014) | Electricity Generation from Wind Produced by High-Speed Train | Abstract |
| V.G. Navaneeth, V.K. Girish, A. Aravindan, A. Adithiyan, Rajat Chandra Mathur | ||
| Vol 11, No 2 (2019) | Electricity Generation Using Nano Generator | Abstract |
| Dr. S. Kannan, G. Hema Dharshini, R. Ishwarya, K. Lakshmipriya, M. Nirmala | ||
| Vol 2, No 11 (2010) | Electromagnetic Bandgap Structure for Improving Performance Parameters of Microstrip Antenna and Reducing Mutual Coupling | Abstract |
| G. N. Gaikwad, V.V. Dixit | ||
| Vol 8, No 7 (2016) | Electromagnetic Compatibility and Heat Transfer in Domestic Ovens | Abstract |
| A. Rufina, S. Bhuvaneswari | ||
| Vol 4, No 3 (2012) | Embedded Approach for Image Texture Classification | Abstract |
| Tanvi D. Desai, Dr. Ajay D. Jadhav, Subhash M. Deokar | ||
| Vol 4, No 4 (2012) | Embedded based Speed Control of Three Phase Induction Motor using Single Phase Power Supply | Abstract |
| S. Sivarajan, R. Varadharajan, K.M. Soundharaya, B. Lalithaaparkavi | ||
| Vol 3, No 8 (2011) | Embedded Controller for Automatic Muting System | Abstract |
| V. Ramya, K. Karthick, Subash Prasad | ||
| Vol 3, No 1 (2011) | Embedded Unit Selection with Limited Data Base for Tamil Text-to-Speech Synthesis | Abstract |
| T. Jayasankar, J. Arputha Vijaya Selvi | ||
| Vol 3, No 11 (2011) | Emission Control using Water Emulsified Diesel In Single Cylinder Diesel Engine | Abstract |
| B. Venkatesh, Dr.G. Prasanthi | ||
| Vol 7, No 1 (2015) | Emotion Recognition for Mentally Retarded Person Using Viola Jones Algorithm | Abstract |
| Anuja A. Bagade, Nagnath B. Hulle | ||
| Vol 3, No 12 (2011) | Energy Consumption Optimization for Basic Arithmetic Circuits with Transistor Sizing Based on Modified Genetic Algorithm | Abstract |
| B. Sathyabama, Dr.S. Malarkkan | ||
| Vol 3, No 11 (2011) | Energy Efficient Automotive Battery by Voltage Stabilisation by Quiescent Current Feedback | Abstract |
| Dr. N. Shenbaga Vinayaga Moorthi, C.S. Rajamanickam, B. Goutham | ||
| Vol 4, No 2 (2012) | Energy Efficient FPGA Based VLSI Architecture for Mpeg-2 Audio/Video Decoding | Abstract |
| C. Arul Murugan, C. Paramasivam | ||
| Vol 10, No 7 (2018) | Energy Efficient VLSI Circuit Based on Linear Feedback Shift Register | Abstract |
| A. Suresh babu, R. Kavithkumar, P. Leelanjali, S. Madhan kumar, A. Mahalakshmi | ||
| Vol 4, No 2 (2012) | Energy Minimization of Scratchpad Memory Using Optimal SPM Mapping and Memory Power-Down Scheduling | Abstract |
| M. Karthika, C. Rajasekaran | ||
| Vol 3, No 9 (2011) | Energy Saving Scheme Using Adiabatic Flip-Flops | Abstract |
| N. Parthibhan, Vishnu K. Nair, S. Ravi | ||
| 326 - 350 of 737 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> | |
ISSN: 0974 – 9624